service@jpmto.com +81-06-66169082
Calculation of charges
Position: 
Country/Region: 
Size:  (length+width+height)
cm
Weight: 
g
Estimate total cost-- yen
Service charge:  -- yen
Domestic freight in Japan:  -- yen
International shipping fee:  -- yen
The trial calculation fee is only for reference. Due to different tariff policies in different countries and regions, the trial calculation fee does not include tariff. If the local customs collects tariff, the tariff fee shall be paid and borne by the user.
Japan freight table
Region South Kyushu North Kyushu Shikoku Chugoku Kansai Land Tokai Shin Etsu Kanto South Tohoku North Tohoku HOKKAIDO
City KUMAMOTO KEN
MIYAZAKI KEN
鹿児島県
FUKUOKA KEN
SAGA KEN
NAGASAKI KEN
OITA KEN
TOKUSHIMA KEN
KAGAWA KEN
EHIME KEN
KOCHI KEN
TOTTORI KEN
SHIMANE KEN
OKAYAMA KEN
HIROSHIMA KEN
YAMAGUCHI KEN
SHIGA KEN
KYOTO FU
OSAKA FU
HYOGO KEN
NARA KEN
和歌山県
TOYAMA KEN
ISHIKAWA KEN
FUKUI KEN
GIFU KEN
SHIZUOKA KEN
AICHI KEN
MIE KEN
NIIGATA KEN
NAGANO KEN
IBARAKI KEN
TOCHIGI KEN
GUMMA KEN
SAITAMA KEN
CHIBA KEN
TOKYO TO
神奈川県
YAMANASHI KEN
MIYAGI KEN
YAMAGATA KEN
FUKUSHIMA KEN
AOMORI KEN
IWATE KEN
AKITA KEN
HOKKAIDO
Trilateral cm Weight kg
60 Within 2kg Within 870 870 855 855 840 855 855 870 870 885 900 915
80 Within 5kg Within 945 930 885 900 870 900 900 915 930 975 990 1050
100 Within 10kg Within 1065 1035 945 975 915 960 975 705 1035 1125 1155 1260
140 Within 20kg Within 1290 1245 1065 1110 990 1080 1110 1170 1245 1425 1530 1695
160 Within 30kg Within 1515 1455 1185 1245 1065 1155 1245 1335 1455 1710 1815 2115
170 Within 50kg Within 3600 3600 3600 3450 3450 3450 3450 3600 3600 3750 3900 4500
180 Within 50kg Within 3975 3975 3975 3825 3825 3825 3825 3975 3975 3975 4275 4875
200 Within 50kg Within 4725 4725 4725 4575 4575 4575 4575 4725 4725 4875 5025 5625
220 Within 50kg Within 5475 5475 5475 5325 5325 5325 5325 5475 5475 5625 5775 6375
240 Within 50kg Within 6975 6975 6975 6825 6825 6825 6825 6975 6975 7125 7275 7875
260 Within 50kg Within 8475 8475 8475 8325 8325 8325 8325 8475 8475 8625 8775 9375
International freight table
Country/Region: 
Weightkg EMS Freight(Yen)
Weightkg EMS Freight(Yen)